Rates

Our current special rates are:

7.00% p.a for 60 months
Minimum $5K

6.00% p.a for 8 Months
Minimum $5K


All other rates are as below:

$ InvestmentInvestment type% p.a.
SECURITY PLUS
$1,000 to $4,999 1 to less than 2 months 1.20%

2 to less than 3 months 1.20%

3 to less than 4 months 1.30%

4 to less than 5 months 1.30%

5 to less than 6 months 1.40%

6 to less than 7 months 1.85%

7 to less than 8 months 1.85%

8 to less than 9 months 1.95%

9 to less than 10 months 1.95%

10 to less than 11 months 2.00%

11 to less than 12 months 1.95%

12 to less than 24 months 2.15%

24 to less than 36 months 2.40%

36 to less than 48 months 2.40%

48 to less than 60 months 2.40%

60 months 2.40%
$5,000 to $24,999 1 to less than 2 months 2.20%

2 to less than 3 months 2.40%

3 to less than 4 months 2.50%

4 to less than 5 months 5.50%

5 to less than 6 months 2.60%

6 to less than 7 months 2.60%

7 to less than 8 months 2.60%

8 to less than 9 months 6.00%

9 to less than 10 months 2.60%

10 to less than 11 months 2.60%

11 to less than 12 months 2.60%

12 to less than 24 months 4.50%

24 to less than 36 months 6.25%
  36 to less than 48 months
6.75%
  48 to less than 60 months
6.85%

60 months 7.00%
$25,000 to $49,999 1 to less than 2 months 2.20%

2 to less than 3 months 2.50%

3 to less than 4 months 2.60%

4 to less than 5 months 5.50%

5 to less than 6 months 2.80%

6 to less than 7 months 2.80%

7 to less than 8 months 2.80%

8 to less than 9 months 6.00%

9 to less than 10 months 2.80%

10 to less than 11 months 2.80%

11 to less than 12 months 2.80%

12 to less than 24 months 4.75%

24 to less than 36 months 6.25%
  36 to less than 48 months
6.75%
  48 to less than 60 months
6.85%

60 months 7.00%
$50,000 to $99,999 1 to less than 2 months 2.30%

2 to less than 3 months 2.60%

3 to less than 4 months 2.80%

4 to less than 5 months 5.50%

5 to less than 6 months 2.90%

6 to less than 7 months 2.90%

7 to less than 8 months 2.90%

8 to less than 9 months 6.00%

9 to less than 10 months 2.90%

10 to less than 11 months 2.90%

11 to less than 12 months 2.90%

12 to less than 24 months 5.00%

24 to less than 36 months 6.60%
   36 to less than 48 months
 6.75%
   48 to less than 60 months
 6.85%

60 months 7.00%



LIBERTY - 6 Months
$5,000 to $49,999 1st quarter 2.30%

2nd quarter 3.65%

Annual Effective Rate 2.99%
$50,000 + 1st quarter 2.40%

2nd quarter 3.75%

Annual Effective Rate 3.09%



LIBERTY - 12 Months
$5,000 to $49,999 1st quarter 2.65%

2nd quarter 3.00%

3rd quarter 4.25%

4th quarter 6.60%

Annual Effective Rate 4.20%
$50,000 + 1st quarter 2.70%

2nd quarter 3.25%

3rd quarter 4.50%

4th quarter 7.00%

Annual Effective Rate 4.45%



OPTIMUM YIELD
$100,000 +

Contact our National Call Centre on 13 13 21 or complete the application form to obtain a competitive rate.

For terms of 1 to 11 months interest is paid at maturity. For terms of 12 months or more interest can be paid annually or monthly. Annual Interest rate is shown. Rates subject to change. You should obtain the Terms and Conditions from us and consider the information in it before deciding whether this product is suitable for you.

*Deposits are guaranteed by the Government under the Financial Claims Scheme for three years commencing 12 Oct 2008.